| Algorithms | ZK-MD6000 : / |
|---|---|
| Arm Length | ZK-MD6000 : / |
| Arm Type | ZK-MD6000 : / |
| Capacity | ZK-MD6000 : / |
| Entrance Control | ZK-MD6000 : NO |
| Entrance Control Dimension(L*W*H) | ZK-MD6000 : / |
| Entrance Control MCBF | ZK-MD6000 : / |
| Entrance Control Motor | ZK-MD6000 : / |
| Facial Recognition Speed | ZK-MD6000 : / |
| Facial Recognition and RFID | ZK-MD6000 : NO |
| WTMD Zones | 33 Zones |
| WTMD Sensitivity | 500 levels |
| Thermal Imaging | YES |
| Transparent Acrylic Board (L*W*H) | ZK-MD6000 : / |
| Operating System | Android (RAM:2GB ROM:2TB) |
DFMD
ZK-MD6000 Series
• Enhanced detection: 33 detection zones and 500 sensitivity levels.
• Thermal imaging: screen people with abnormal body temperature quickly and trigger an alert.
• 29 inches monitor : real-time display and video recording.
• Integrated design: includes turnstile which restricts pedestrian access.
• Face and RFID verification: verify pedestrian identification information.
• Gas detection: real-time monitoring of ambient gases.









