Card Capacity | 10,000 (Optional) |
---|---|
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Dimensions(L*W*D) | 91.93 * 202.93 * 21.5 (mm) (W*H*D) |
Display | 5-inch Touch Screen |
Face Capacity | 6,000 |
Fingerprint Capacity | 6,000 (Optional: 10,000) |
Hardware | 900MHz Dual Core CPU, Memory 1G RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
Supported Software | ZKBioSecurity, easy TimePro |
Transaction Capacity | 200,000 |
ZSmart | Optional |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
Time Attedance
SpeedFace-V5L
SpeedFace-V5L Series using intelligent engineering facial recognition algorithms and the latest computer vision technology. It supports Fingerprint, facial verification with large capacity and speedy recognition, also the facial camera support QR code with Mobile APP, as well as improves security performance in all aspects.