| Biometrics Algorithms | ZKFace 5.6.2 |
|---|---|
| CPU | 64bit Octa-core Customized Computer Vision 1.8GHz CPU |
| Camera | 2MP Binocular Camera |
| Certifications | CE, FCC, ISO9001,ISO14001,ISO20000 |
| Communication | TCP/IP, USB Host, RS232, RS485, Wiegand Input, Wiegand Output, Wi-Fi, WLAN: 2.4GHz, 4G(Optional) |
| Dimension | 264 mm * 120 mm * 51 mm (9.69 in * 4.72 in * 2 in) |
| Face Capacity | 50,000 (1 : N) |
| ID Card | 50,000 |
| Memory | 2G RAM / 16G ROM |
| Operation System | Android 9.0 |
| Supported Software | ZKBio CVSecurity |
| Transaction Capacity | 100,0000 |
Android Terminals
Locker Pad G4 Pro
ZKTeco developed a networked electronic delivery locker module, LockerPad-G4 Pro, offering a reliable, secure, and convenient locker system. LockerPad-G4 Pro integrates with ZKBio CVSecurity and adopts multiple authentication methods, including facial recognition, and multi-tech card verification, to unlock the locker without a key, ensuring storage safety and enhancing convenience.






