| User Capacity | 50,000 |
|---|---|
| Transaction Capacity | 1,000,000 |
| Bluetooth | Bluetooth Class v2.1+EDR |
| CPU | 64bit Octa-core Cortex-A73 CPU, 2.0GHz |
| Camera | Dual Lens Rear camera (13 megapixels); Front camera (5 megapixels) |
| Display | 5.5 inch IPS Capacitive LCD touch screen |
| Face Capacity | 50,000 |
| Facial Recognition Speed | < 1s |
| Fingerprint Capacity | 30,000 (Optional) |
| Interface | 1*USB 2.0 Type-C |
Android Terminals
Horus H1
ZKTeco’s Horus H1, a handheld mobile time and attendance terminal designed for versatile use. With the rechargeable 5200mAh Li-ion battery, Horus H1 can operate for 5 hours without recharging. Also, the high-capacity battery provides ample power to support Horus H1 to perform hybrid biometric verifications, including facial recognition, fingerprint verification, NFC, and QR code management.







