Display | 5" @ TFT Color Touch LED Screen (780*1280) |
---|---|
Camera | Dual Camera @ 2MP |
Operation System | Android 10.0 |
Hardware | CPU: Octa-core @ 2.0 GHz |
Communication | TCP/IP*1; Wi-Fi (IEEE 802.11 ac/a/b/g/n) @ 2.4 GHz & 5G GHz; Bluetooth: BLE 4.1 |
Face Capacity | 20,000(1:N) |
Card Capacity | 50,000(1:N) |
Fingerprint Capacity | Horus E2: N/A |
User Capacity | 50,000 |
Transaction Capacity | 200,000 |
Certifications | ISO14001, ISO9001, CE, FCC, RoHS |
Android Terminals
Horus E2
The Horus E2 from ZKTeco is an Android-based multi-biometrics terminal designed to streamline both time attendance and access control. Leveraging ZKTeco’s cutting-edge technology, the Horus E2 supports a variety of authentication methods, including facial authentication, fingerprint scanning, multi-tech card authentication, and QR code scanning. These features meet the diverse needs of users across various environments. The device ensures reliable connectivity through dual-frequency Wi-Fi and 4G LTE, facilitating seamless network integration.