| Boom Arm Type | Round straight boom |
|---|---|
| Operating Speed | 0.6s~3s |
| Boom Arm Length | L≤3m |
| Chassis Dimensions (mm) | 350*306*1070mm |
| Camera | USB interface only, support 8 million pixels max. |
| Bluetooth | 4.0(optional) |
| CPU | Rockchip PX30,Quad-core ARM Cortex-A35 |
| GPU | Compatible with OpenGL ES1.1/2.0/3.2, DirectX 11.1,OpenCL2.0 and Vulkan1.0 |
| I/O Port and Storage | 3*I/O port |
| LED | 1*Power state(red color), 1*System state(blue color) |
| Motor MCBF | 5 million times |
| Pixels | 1920(H)×1080(V) |
| RAM | 1 GB DDR3 |
| ROM | 8 GB(Support TF card expansion) |
| Touch Screen | 1*12C interface(Multi-point resistance touch, multi-point |
| USB | 3*USB-2.0 HOST,1*USB-2.0 OTG |
Boom Barrier
BG-LCD100 Series
BG-LCD100 series barrier gate adopts the new design of built-in TFT LCD screen and Android drive system integration. Intelligent digital display advertising has more advantages than traditional fixed canvas advertising barrier gate products, and can save labor and material costs required for installation and maintenance of advertising canvas. Mainly used in high-end hotel areas, office buildings, business centers etc.
Category: Boom Barrier





